2-066-01 | Center for the Study of Brooklyn | | 10390 | Dean Of Social Sciences | 30062 | Study of Brooklyn | 10 | 9999 | 9999 | 999999 | 100 |
2-081-01 | Student Center | | 75075 | Student Union | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-082-03 | Commencement | | 75058 | Student Affairs,Spec Pgms | 20018 | Commencement | 10 | 9999 | 9999 | 999999 | 300 |
2-090-01 | Transfer Student Services | | 75006 | Advisement & Transfer Center | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-100-01 | Faculty Council | | 70039 | Faculty/Student Senate | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-105-01 | Institutional Membership | | 80299 | VP Finance and Administration | 20169 | Institutional Memberships | 10 | 9999 | 9999 | 999999 | 100 |
2-109-01 | Associate Provost for Institutional Planning & Assessment | | 70012 | Academic Planning & Programs | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-109-03 | Associate Provost for IP&A - External Evaluations | | 70012 | Academic Planning & Programs | 20041 | External Evaluations | 10 | 9999 | 9999 | 999999 | 100 |
2-109-04 | Associate Provost for Institutional Planning & Assessment - PSC CUNY Travel Fund | | 70012 | Academic Planning & Programs | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 100 |
2-113-01 | Instructional Technology | | 80179 | Information Technology Service | 20121 | Instructional Technology | 10 | 9999 | 9999 | 999999 | 100 |
2-114-01 | Revenue Accounting | | 80002 | Accounting Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-115-01 | Accounts Payable | | 80003 | Accounts Payable | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-120-01 | Office of the AVP for Facilities Planning and Operations | | 80391 | Facilities Management Admin | 99999 | None | 10 | 9999 | 9999 | 999999 | 400 |
2-120-02 | Office of the AVP for Facilities Planning and Operations - Elevator Services | | 80391 | Facilities Management Admin | 99999 | None | 10 | 9999 | 9999 | 206001 | 400 |
2-121-01 | Auxiliary Services | | 75015 | Auxillary Services | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-134-01 | Graduate Admissions | | 70041 | Graduate Admissions | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-134-51 | Graduate Admissions - CUNY Online | | 70041 | Graduate Admissions | 10612 | CUNY Online | 10 | 9999 | 9999 | 100108 | 100 |
2-134-52 | Grad Admissions - SII | | 70041 | Graduate Admissions | 10138 | Enrollment Initiatives | 10 | 9999 | 124 | 801084 | 300 |
2-134-53 | Grad Admissions - Recruitment, Admissions Processing, Conversion, and Scheduling - Transformational Funds | | 70041 | Graduate Admissions | 10680 | Recruit, Admssns, Conv & Sched | 10 | 9999 | 125 | 801080 | 300 |
2-134-R1 | Graduate Admissions - CUNY Online - Rollover | | 70041 | Graduate Admissions | 10612 | CUNY Online | 10 | 9999 | 9999 | 110001 | 100 |
2-135-01 | Undergraduate Admissions | | 75002 | Admissions Services | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-135-02 | Undergraduate Admissions - PSC Travel Funds | | 75002 | Admissions Services | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 300 |
2-135-51 | Undergrad Admissions - SII | | 75002 | Admissions Services | 10138 | Enrollment Initiatives | 10 | 9999 | 124 | 801084 | 300 |
2-135-52 | Undergrad Admissions - SII Admissions Support | | 75002 | Admissions Services | 20128 | UG Initiatives | 10 | 9999 | 9999 | 801084 | 300 |
2-135-53 | Undergrad Admissions - Conversion Support | | 75002 | Admissions Services | 10668 | Conversion Activities | 10 | 9999 | 9999 | 801084 | 300 |
2-135-54 | Undergrad Admissions - Recruitment, Admissions Processing, Conversion, and Scheduling - Transformational Funds | | 75002 | Admissions Services | 10680 | Recruit, Admssns, Conv & Sched | 10 | 9999 | 125 | 801080 | 300 |
2-135-55 | Undergrad Admissions - Welcome Letter Initiative | | 75002 | Admissions Services | 10701 | Welcome Letter Initiative | 10 | 9999 | 9999 | 801080 | 300 |
2-143-01 | Start Up and Research | | 10270 | School of Math,Science & Tech | 20119 | Support for FT Faculty | 10 | 9999 | 9999 | 999999 | 150 |
2-144-01 | Office of Diversity and Equity Programs | | 80009 | Affirmative Action Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-147-01 | International Student Services | | 75037 | International Student Services | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-147-51 | International Student Services - Brooklyn College is International | | 75037 | International Student Services | 10057 | Brooklyn College is Internatnl | 10 | 9999 | 9999 | 100108 | 300 |
2-148-01 | Athletics and Recreation | | 75012 | Athletics & Recreation | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-148-02 | Athletics and Recreation - BKL03 Pass-Through | | 75012 | Athletics & Recreation | 10329 | Transfer To/From Athletics | 10 | 9999 | 9999 | 206001 | 300 |
2-149-01 | Alumni Engagement | | 80011 | Alumni Affairs Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 350 |
2-164-01 | Internal Audit | | 80192 | Internal Audit Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-165-01 | Tow Center for the Performing Arts | | 60023 | Performing Arts Cntr Operation | 20187 | Performing Arts Cntr Operation | 10 | 9999 | 9999 | 999999 | 253 |
2-165-02 | Preparatory Center | | 65089 | Preparatory Center | 99999 | None | 10 | 9999 | 9999 | 999999 | 253 |
2-165-04 | Tow Center - IATSE | | 60023 | Performing Arts Cntr Operation | 20124 | IATSE | 10 | 9999 | 9999 | 999999 | 253 |
2-165-05 | Tow Center - Academic Performances | | 60023 | Performing Arts Cntr Operation | 10326 | Academic Performances | 10 | 9999 | 9999 | 999999 | 100 |
2-166-02 | Budget | | 80154 | Finance & Planning Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-166-06 | CUNY Professional Development Course Fund | | 80154 | Finance & Planning Operations | 62008 | Professional Development | 10 | 9999 | 9999 | 999999 | 355 |
2-170-01 | AVP for Budget and Finance | | 80225 | Budget & Finance Admin | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-171-02 | Early Childhood Center | | 75093 | Child Care | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-171-51 | Early Childhood Center Lump Sum | | 75093 | Child Care | 20172 | Lump Sum Allocation | 10 | 3007 | 9999 | 100108 | 300 |
2-171-R1 | Early Childhood Center - Lump Sum Rollover | | 75093 | Child Care | 20172 | Lump Sum Allocation | 10 | 9999 | 9999 | 110001 | 300 |
2-173-01 | Financial Reporting and Reconciliation | | 80100 | Financial Planning/Management | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-175-01 | Bursar and Student Accounts | | 80042 | Bursar Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-175-BC | Bursar - Tow Center for the Performing Arts | | 80042 | Bursar Operations | 20187 | Performing Arts Cntr Operation | 10 | 9999 | 9999 | 999999 | 355 |
2-175-SS | Bursar and Student Payment Services | | 80042 | Bursar Operations | 30060 | Student Payment Services | 10 | 9999 | 9999 | 999999 | 300 |
2-176-01 | Grounds | | 80039 | Buildings & Grounds Main Ops | 99999 | None | 10 | 9999 | 9999 | 999999 | 400 |
2-176-BC | Grounds - Tow Center for the Performing Arts | | 80039 | Buildings & Grounds Main Ops | 20187 | Performing Arts Cntr Operation | 10 | 9999 | 9999 | 999999 | 400 |
2-177-01 | Trade Shops - General | | 80048 | Facility Maintenance Operation | 99999 | None | 10 | 9999 | 9999 | 999999 | 400 |
2-177-04 | Electrical Shop | | 80048 | Facility Maintenance Operation | 20036 | Electrical Shop | 10 | 9999 | 9999 | 999999 | 400 |
2-177-05 | Carpentry Shop | | 80048 | Facility Maintenance Operation | 20011 | Carpentry Shop | 10 | 9999 | 9999 | 999999 | 400 |
2-177-06 | Plumbing Shop | | 80048 | Facility Maintenance Operation | 20103 | Plumbing Shop | 10 | 9999 | 9999 | 999999 | 400 |
2-177-07 | Painting Shop | | 80048 | Facility Maintenance Operation | 20100 | Painting Shop | 10 | 9999 | 9999 | 999999 | 400 |
2-177-12 | Cement Masonry Shop | | 80048 | Facility Maintenance Operation | 20014 | Cement Masonry Shop | 10 | 9999 | 9999 | 999999 | 400 |
2-177-14 | NWP / VERA | | 80149 | Facilities Planning Operations | 20091 | NWP | 10 | 9999 | 9999 | 999999 | 400 |
2-177-15 | Locksmith Shop | | 80048 | Facility Maintenance Operation | 10626 | Locksmith | 10 | 9999 | 9999 | 999999 | 400 |
2-177-52 | Fuel Oil | | 80041 | Engineering Operations | 20053 | Fuel Oil | 10 | 9999 | 9999 | 999999 | 400 |
2-177-53 | Painting Shop - SII | | 80048 | Facility Maintenance Operation | 20100 | Painting Shop | 10 | 9999 | 124 | 801084 | 400 |
2-177-54 | Facilities Shops - Maximizing Campus Space for Student Community Engagement - Transformational Funds | | 80048 | Facility Maintenance Operation | 10705 | Maximizing Campus Space | 10 | 9999 | 125 | 801080 | 400 |
2-178-01 | Facilities Custodial | | 80040 | Buildings & Grounds-Cust Ops | 20042 | Facilities Custodial | 10 | 9999 | 9999 | 999999 | 400 |
2-178-03 | Facilities Custodial Exterminator | | 80040 | Buildings & Grounds-Cust Ops | 20139 | Extermination Shop | 10 | 9999 | 9999 | 999999 | 400 |
2-178-BC | Facilities Custodial - Tow Center for the Performing Arts | | 80040 | Buildings & Grounds-Cust Ops | 20187 | Performing Arts Cntr Operation | 10 | 9999 | 9999 | 999999 | 400 |
2-183-01 | Office of the Comptroller | | 80076 | Controller Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-184-01 | Fiscal and Business Affairs, and FBSC | | 80045 | Business Office/Fin Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-184-02 | Fiscal and Business Affairs, and FBSC - PSC CUNY Travel Fund | | 80045 | Business Office/Fin Operations | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 355 |
2-186-01 | Facilities Planning | | 80149 | Facilities Planning Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 400 |
2-186-05 | Facilities Planning Projects | | 80149 | Facilities Planning Operations | 20054 | General Campus Projects | 10 | 9999 | 9999 | 999999 | 400 |
2-194-AA | Brooklyn College Garden | | 80259 | Provost Operations | 20140 | Brooklyn College Garden | 10 | 9999 | 9999 | 999999 | 100 |
2-207-01 | College Now - Refund of Appropriations (ROA) | | 65017 | College Now Program | 99999 | None | 10 | 9999 | 9999 | 206001 | 100 |
2-207-51 | College Now | | 65017 | College Now Program | 99999 | None | 10 | 9999 | 9999 | 100108 | 100 |
2-207-52 | College Now Summer Program - Marine Ecology | | 65017 | College Now Program | 20080 | Marine Ecology | 10 | 9999 | 9999 | 100108 | 100 |
2-207-54 | College Now - Community Roots Service Learning Program | | 65017 | College Now Program | 20020 | Community Roots | 10 | 9999 | 9999 | 100108 | 100 |
2-207-55 | College Now - Bridges to Computing | | 65017 | College Now Program | 20142 | Bridges to Computing | 10 | 9999 | 9999 | 100108 | 100 |
2-207-56 | College Now - STEM Research Academy | | 65017 | College Now Program | 20151 | STEM/Gateway | 10 | 9999 | 9999 | 100108 | 100 |
2-207-57 | College Now - Math Institute | | 65017 | College Now Program | 10229 | Math Institute | 10 | 9999 | 9999 | 100108 | 100 |
2-207-58 | College Now - Tutor Corps Program | | 65017 | College Now Program | 10059 | Tutor Corps Program | 10 | 9999 | 9999 | 100108 | 100 |
2-207-59 | FutureReady NYC | | 65017 | College Now Program | 20122 | FutureReady NYC | 10 | 9999 | 9999 | 100108 | 100 |
2-207-60 | 12th Grade Expansion/LINCT Program Allocation | | 65017 | College Now Program | 30033 | 12th Grade Expansion Program | 10 | 9999 | 9999 | 100108 | 100 |
2-207-R1 | FutureReady NYC - Rollover | | 65017 | College Now Program | 20122 | FutureReady NYC | 10 | 9999 | 9999 | 110001 | 100 |
2-212-01 | Information Technology Services | | 80179 | Information Technology Service | 99999 | None | 10 | 9999 | 9999 | 999999 | 350 |
2-212-02 | ITS - Barry R. Feirstein Graduate School of Cinema | | 80179 | Information Technology Service | 30113 | Barry R.Feirstein GS Cinema | 10 | 9999 | 9999 | 999999 | 100 |
2-212-03 | Information Technology Services - Deputy CIO | | 80179 | Information Technology Service | 10521 | Deputy CIO | 10 | 9999 | 9999 | 999999 | 350 |
2-212-04 | Information Technology Services - Client Services / Tech Support | | 80179 | Information Technology Service | 10522 | Client Services/Tech Support | 10 | 9999 | 9999 | 999999 | 350 |
2-212-05 | Information Technology Services - Network Support Services | | 80179 | Information Technology Service | 10523 | Network Support Services | 10 | 9999 | 9999 | 999999 | 350 |
2-212-R1 | Information Technology Services - Rollover | | 80179 | Information Technology Service | 99999 | None | 10 | 9999 | 9999 | 110001 | 350 |
2-215-01 | IFAS | | 80179 | Information Technology Service | 30044 | IFAS | 10 | 9999 | 9999 | 999999 | 350 |
2-216-01 | Office of the Dean of the Koppelman School of Business | | 10381 | Dean Of Business | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-216-03 | Koppelman School of Business Reserve | | 10381 | Dean Of Business | 20113 | Reserve | 10 | 9999 | 9999 | 999999 | 100 |
2-216-04 | Koppelman School of Business PSC CUNY Travel Fund | | 10381 | Dean Of Business | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 100 |
2-216-06 | Koppelman School of Business Academic Advising Office | | 10381 | Dean Of Business | 20164 | Academic Support | 10 | 9999 | 9999 | 999999 | 100 |
2-216-07 | Koppelman School of Business - Kurz Chair | | 10381 | Dean Of Business | 30045 | Kurz Chair | 10 | 9999 | 9999 | 206001 | 100 |
2-221-01 | Office of the Associate Provost for Faculty and Administration | | 65152 | Office of the Assistant Provos | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-221-03 | Faculty Day | | 65152 | Office of the Assistant Provos | 20044 | Faculty Day | 10 | 9999 | 9999 | 999999 | 100 |
2-221-05 | Office of the Associate Provost for Faculty and Administration - External Reimbursements | | 65152 | Office of the Assistant Provos | 20060 | Grant | 10 | 9999 | 9999 | 206001 | 100 |
2-221-51 | Office of the Associate Provost for Faculty and Administration - Career Success Fellows | | 65152 | Office of the Assistant Provos | 10661 | Career Success Fellows | 10 | 9999 | 9999 | 801080 | 100 |
2-224-01 | Office of the Dean of the School of Education | | 10268 | School of Education | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-224-03 | Dean of the School of Education Reserve | | 10268 | School of Education | 20113 | Reserve | 10 | 9999 | 9999 | 999999 | 100 |
2-224-04 | School of Education PSC CUNY Travel Fund | | 10268 | School of Education | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 100 |
2-224-05 | School of Education - CAEP | | 10268 | School of Education | 10237 | Council for ACRED of EDU PREP | 10 | 9999 | 9999 | 999999 | 100 |
2-224-51 | Community Anchors Program | | 10268 | School of Education | 10104 | Community Anchors Program | 10 | 9999 | 9999 | 100108 | 100 |
2-224-52 | NYC's Young Men's Initiative | | 10268 | School of Education | 10349 | NYC's Young Men's Initiative | 10 | 9999 | 115 | 100108 | 100 |
2-224-53 | CUNY Explorers/College Access for All | | 10268 | School of Education | 10144 | CUNY Explorers/College Access | 10 | 9999 | 9999 | 100108 | 100 |
2-224-54 | Nursing (State): First 1000 Days: Online ECE Extension | | 10268 | School of Education | 10013 | Nursing(State): 1st 1000 days | 10 | 9999 | 9999 | 100108 | 100 |
2-224-56 | School of Education - Algebra for All | | 10268 | School of Education | 10058 | BC Algebra for All | 10 | 9999 | 9999 | 100108 | 100 |
2-224-57 | NYC Men Teach - Educator Pipeline | | 10268 | School of Education | 10349 | NYC's Young Men's Initiative | 10 | 9999 | 9999 | 100108 | 301 |
2-224-58 | DOE Intracity Program: Computer Science Education Instructional Talent Pipeline | | 10268 | School of Education | 10635 | CS Educ Instr Talent Pipeline | 10 | 9999 | 9999 | 100108 | 100 |
2-224-59 | WDI -TPA development/ Career Success | | 10268 | School of Education | 10636 | WDI -TPA Dvlp/ Career Success | 10 | 9999 | 9999 | 100108 | 100 |
2-224-R1 | DOE Intracity Program: Computer Science Education Instructional Talent Pipeline - Rollover | | 10268 | School of Education | 10635 | CS Educ Instr Talent Pipeline | 10 | 9999 | 9999 | 110001 | 100 |
2-224-R2 | NYC Men Teach - Educator Pipeline - Rollover | | 10268 | School of Education | 10349 | NYC's Young Men's Initiative | 10 | 9999 | 9999 | 110001 | 100 |
2-224-R3 | School of Education - Algebra for All - Rollover | | 10268 | School of Education | 10058 | BC Algebra for All | 10 | 9999 | 9999 | 110001 | 100 |
2-225-01 | The Ethyle R. Wolfe Institute for the Humanities | | 60115 | Institute,Ethyle R Wolfe | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-227-01 | Office of the Dean of the School of Natural and Behavioral Sciences | | 10270 | School of Math,Science & Tech | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-227-03 | Dean of the School of Natural and Behavioral Sciences Reserve | | 10270 | School of Math,Science & Tech | 20113 | Reserve | 10 | 9999 | 9999 | 999999 | 100 |
2-227-04 | School of Natural and Behavioral Sciences PSC CUNY Travel Fund | | 10270 | School of Math,Science & Tech | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 100 |
2-227-06 | Natural & Behavioral Sciences- Alliance for Minority Participation (AMP) | | 10270 | School of Math,Science & Tech | 20158 | Alliance for Minority Par | 10 | 9999 | 9999 | 999999 | 100 |
2-227-51 | Office of the Dean of the School of NBS - Expansion to Diversify Graduate and Professional Study - CUNY Immersive Research Experience (CIRE) | | 10270 | School of Math,Science & Tech | 10702 | CUNY Immersive Rsch Exp (CIRE) | 10 | 9999 | 9999 | 801080 | 100 |
2-230-04 | Center for Children and Youth Studies | | 10390 | Dean Of Social Sciences | 20143 | Children and Youth Studies | 10 | 9999 | 9999 | 999999 | 100 |
2-231-01 | Office of the Dean of the School of Humanities and Social Sciences | | 10390 | Dean Of Social Sciences | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-231-03 | Dean of the School of Humanities and Social Sciences Reserve | | 10390 | Dean Of Social Sciences | 20113 | Reserve | 10 | 9999 | 9999 | 999999 | 100 |
2-231-04 | School of Humanities and Social Sciences PSC CUNY Travel Fund | | 10390 | Dean Of Social Sciences | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 100 |
2-231-06 | School of Humanities and Social Sciences Faculty Development | | 10390 | Dean Of Social Sciences | 20045 | Faculty Development | 10 | 9999 | 9999 | 999999 | 100 |
2-231-07 | Urban Sustainability | | 10390 | Dean Of Social Sciences | 20160 | Urban Sustainability | 10 | 9999 | 9999 | 999999 | 100 |
2-231-08 | Brooklyn College Listening Project | | 10390 | Dean Of Social Sciences | 10042 | Brooklyn College Listening Prj | 10 | 9999 | 9999 | 999999 | 100 |
2-231-10 | Caribbean Studies | | 10390 | Dean Of Social Sciences | 10126 | Caribbean Studies | 10 | 9999 | 9999 | 999999 | 100 |
2-231-11 | Communications Program | | 10390 | Dean Of Social Sciences | 10103 | Communication IP | 10 | 9999 | 9999 | 999999 | 100 |
2-231-12 | Linguistics | | 10390 | Dean Of Social Sciences | 10303 | Linguistics | 10 | 9999 | 9999 | 999999 | 100 |
2-231-13 | Studies in Religion | | 10390 | Dean Of Social Sciences | 10235 | Studies in Religion | 10 | 9999 | 9999 | 999999 | 100 |
2-232-01 | Office of the Dean of the School of Visual, Media, and Performing Arts | | 10380 | Dean of Arts | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-232-03 | Dean of the School of Visual, Media, and Performing Arts Reserve | | 10380 | Dean of Arts | 20113 | Reserve | 10 | 9999 | 9999 | 999999 | 100 |
2-232-04 | School of Visual, Media, and Performing Arts PSC CUNY Travel Fund | | 10380 | Dean of Arts | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 100 |
2-232-05 | Dean of VMPA - Barry R. Feirstein Graduate School of Cinema | | 10380 | Dean of Arts | 30113 | Barry R.Feirstein GS Cinema | 10 | 9999 | 9999 | 999999 | 100 |
2-232-06 | Dean of VMPA - P.Massood CUNY Allocation | | 10380 | Dean of Arts | 20081 | Faculty Support-Paula Massood | 10 | 9999 | 9999 | 999999 | 100 |
2-239-01 | Data Management and Analysis Services | | 80037 | Budget and Planning Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-251-01 | TV Center | | 65117 | TV Center | 99999 | None | 10 | 9999 | 9999 | 999999 | 253 |
2-251-SS | Commencement TV Center Expenses | | 65117 | TV Center | 20018 | Commencement | 10 | 9999 | 9999 | 999999 | 300 |
2-262-01 | Office of Legal Affairs & Labor Relations | | 80199 | Legal Affairs & Labor | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-263-01 | Office of Research and Sponsored Programs | | 80170 | Grants And Research Admin | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-263-51 | Office of Research and Sponsored Programs - eRA (Electronic Research Administration) System - SII | | 80170 | Grants And Research Admin | 20060 | Grant | 10 | 9999 | 9999 | 801084 | 355 |
2-263-52 | Office of Research and Sponsored Programs - Professional Development | | 80170 | Grants And Research Admin | 62008 | Professional Development | 10 | 9999 | 9999 | 100108 | 355 |
2-263-53 | Office of Research and Sponsored Programs - eRA (Electronic Research Administration) System | | 80170 | Grants And Research Admin | 20060 | Grant | 10 | 9999 | 9999 | 100108 | 355 |
2-263-54 | Office of Research and Sponsored Programs - Cayuse Implementation - eRA Rollout PT Support Funds | | 80170 | Grants And Research Admin | 10684 | Transformation Fund - General | 10 | 9999 | 9999 | 801080 | 355 |
2-263-OR | Research and Grant Development | | 80170 | Grants And Research Admin | 20094 | Organized Activities | 10 | 9999 | 9999 | 999999 | 150 |
2-264-01 | Center for Achievement in Science Education (CASE) | | 65096 | Science Education Initiative | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-264-TP | Center for Achievement in Science Education (CASE)- PSC CUNY Travel Fund | | 65096 | Science Education Initiative | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 100 |
2-265-01 | Office of the Vice President for Enrollment Management and Retention | | 75028 | Enrollment Management | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-265-02 | Enrollment Services Recruitment and Advertising | | 75028 | Enrollment Management | 20004 | Advertising | 10 | 9999 | 9999 | 999999 | 300 |
2-265-05 | Office of the Vice President for Enrollment Management and Retention - PSC CUNY Travel Fund | | 75028 | Enrollment Management | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 300 |
2-265-52 | ERIS – BC Bound | | 75028 | Enrollment Management | 20188 | BC Bound | 10 | 9999 | 102 | 100108 | 300 |
2-265-53 | Enrollment Management - CUNY Online | | 75028 | Enrollment Management | 10612 | CUNY Online | 10 | 9999 | 9999 | 100108 | 100 |
2-265-54 | Enrollment Management - Reconnect 2.0 | | 75028 | Enrollment Management | 80437 | CUNY Reconnect | 10 | 9999 | 9999 | 100108 | 300 |
2-265-R1 | Enrollment Management - CUNY Online - Rollover | | 75028 | Enrollment Management | 10612 | CUNY Online | 10 | 9999 | 9999 | 110001 | 100 |
2-265-R2 | Enrollment Management - Rollover | | 75028 | Enrollment Management | 99999 | None | 10 | 9999 | 9999 | 110001 | 300 |
2-265-R3 | ERIS – BC Bound - Rollover | | 75028 | Enrollment Management | 20188 | BC Bound | 10 | 9999 | 9999 | 110001 | 300 |
2-266-01 | Brooklyn College Foundation/Office of Development | | 80134 | Development Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 350 |
2-266-02 | BCF- Barry R. Feirstein Graduate School of Cinema | | 80134 | Development Operations | 30113 | Barry R.Feirstein GS Cinema | 10 | 9999 | 9999 | 999999 | 350 |
2-278-01 | Hitchcock Institute for the Study of American Music | | 10207 | Music | 20145 | Hitchcock ISAM | 10 | 9999 | 9999 | 999999 | 150 |
2-280-01 | Institutional Research and Data Science | | 80185 | Institutional Research/Analys | 99999 | None | 10 | 9999 | 9999 | 999999 | 350 |
2-280-51 | Institutional Research and Data Science - CUE | | 80185 | Institutional Research/Analys | 30031 | CUE | 10 | 9999 | 9999 | 100108 | 100 |
2-280-AA | IR&DS Academic Affairs Assessment and Effectiveness | | 80185 | Institutional Research/Analys | 20002 | Academic Assessment | 10 | 9999 | 9999 | 999999 | 100 |
2-280-SS | IR&DS Enrollment Mgmt Assessment and Effectiveness | | 80185 | Institutional Research/Analys | 20167 | Enrollment Mgnmt Assessment | 10 | 9999 | 9999 | 999999 | 300 |
2-285-01 | Science and Resilience Institute @ Jamaica Bay | | 60040 | Center, Environm Res & Devl | 99999 | None | 10 | 9999 | 9999 | 999999 | 150 |
2-289-01 | Mail and Messenger Services | | 80203 | Mail and Messenger Services | 99999 | None | 10 | 9999 | 9999 | 999999 | 350 |
2-296-01 | Printworks | | 80251 | Print Shop | 99999 | None | 10 | 9999 | 9999 | 999999 | 350 |
2-305-01 | Human Resources | | 80174 | Human Resources Operations | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-305-2A | Employee Recruitment - Travel and Expenses | | 80174 | Human Resources Operations | 20190 | Recruitment | 10 | 9999 | 9999 | 999999 | 100 |
2-305-AA | Employee Recruitment - Advertising | | 80174 | Human Resources Operations | 20004 | Advertising | 10 | 9999 | 9999 | 999999 | 100 |
2-309-01 | Magner Career Center | | 60053 | Center,Magner Career Dev | 99999 | None | 10 | 9999 | 9999 | 999999 | 300 |
2-309-54 | Magner Career Center - Career Services Digital Expansion | | 60053 | Center,Magner Career Dev | 10667 | Career Service Digtial Expsn | 10 | 9999 | 9999 | 801084 | 300 |
2-309-55 | Magner Career Center - CUNY On-Demand Information Hub | | 60053 | Center,Magner Career Dev | 10684 | Transformation Fund - General | 10 | 9999 | 9999 | 801080 | 300 |
2-309-56 | Magner Career Center - Career Success Fellows | | 60053 | Center,Magner Career Dev | 10661 | Career Success Fellows | 10 | 9999 | 9999 | 801080 | 300 |
2-311-01 | Office of Strategic Initiatives | | 80332 | Office of Strategic Initiative | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-317-01 | Office of the President | | 80250 | President | 99999 | None | 10 | 9999 | 9999 | 999999 | 355 |
2-317-03 | Office of the President Reserve | | 80250 | President | 20113 | Reserve | 10 | 9999 | 9999 | 999999 | 355 |
2-317-04 | Office of the President - PSC CUNY Travel Fund | | 80250 | President | 20048 | Faculty Travel | 10 | 9999 | 9999 | 999999 | 355 |
2-326-01 | Marketing and Communications | | 80070 | Communications | 99999 | None | 10 | 9999 | 9999 | 999999 | 350 |
2-326-02 | Marketing and Communications - Enrollment Marketing | | 80070 | Communications | 20004 | Advertising | 10 | 9999 | 9999 | 999999 | 300 |
2-326-51 | Marketing and Communications - CUNY Allocation | | 80070 | Communications | 20004 | Advertising | 10 | 9999 | 9999 | 801084 | 300 |
2-326-52 | Marketing and Communications - SII Enrollment Initiatives | | 80070 | Communications | 10138 | Enrollment Initiatives | 10 | 9999 | 124 | 801084 | 300 |
2-326-53 | Marketing and Communications - Recruitment, Admissions Processing, Conversion, and Scheduling - Transformational Funding | | 80070 | Communications | 10680 | Recruit, Admssns, Conv & Sched | 10 | 9999 | 125 | 801080 | 300 |
2-326-SS | Marketing and Communications - Commencement | | 80070 | Communications | 20018 | Commencement | 10 | 9999 | 9999 | 999999 | 300 |
2-328-01 | Institutional and Academic Programs | | 75046 | Special Programs | 99999 | None | 10 | 9999 | 9999 | 999999 | 100 |
2-328-02 | BMI Adult Literacy Mentoring Project | | 75046 | Special Programs | 20077 | Adult Literacy Mentoring | 10 | 9999 | 102 | 100108 | 100 |
2-328-03 | Latin/Greek Institute | | 75046 | Special Programs | 30083 | Latin/Greek Institute | 10 | 9999 | 9999 | 999999 | 100 |
